Modern Institute of  Computer Technology(MICT)                                                               
Nagina's No. 1 Education Institute, Regd. By Govt.                                                             Regd. By ISO 9001:2015 Certified Institute
Exam Date: 23/06/2019       Result Date: 01/07/2019
S.N. Name Father's Name En. No. Courses Exam Marks  Practical Marks Total Marks Grade
1 Jiya Parveen  Iqbal Ahmad 1422 MDIT 57 19 76 A
2 Km Kajal  Ram Kishan 1456 MDIT 56 19 75 A
3 Seema Rani Jaswant Singh 1501 MDIT 58 19 77 A
4 Mohd Zaid Moh. Noashad 1440 MDIT 53 20 73 A
5 Rohit Kumar Lakhan Singh 1359 MDIT 54 19 73 A
6 Mohd Haseeb  Mohd Shahid 1349 MDIT 55 20 75 A
7 Mohd Anas Mohd Zahid 1365 MDIT 56 19 75 A
8 Sonu Kumar Jay Prakesh 1342 MDIT 51 20 71 A
9 Sorav Saini Mantram  1362 MDIT 50 20 70 A
10 Shaziya  Aslam Khan 1502 CMA 56 19 75 A
11 Aman Kumar Bhudev Singh 1551 CMA 53 19 72 A
12 Navneet Kumar Rishipal Singh 1615 CMA 53 20 73 A
13 Prachi Sharma  Shivkumar Sharma  1576 Ad. Excel 57 19 76 A
Percentage Grade
Above 80% S
>=70% to <89% A
>=69% to <60% B
>=59% to <50% C
>=49% to <1% Failed