Result November 2020

Modern Institute of  Computer Technology(MICT)                                                               
Nagina's No. 1 Education Institute, Regd. By Govt.  Regd. By ISO 9001:2015 Certified Institute
Exam Date: 08/11/2020 Result Date: 16/11/2020
S.N. Name Father's Name En. No. Courses Exam Marks  Practical Marks Total Marks Grade
1 Amardeep  Ram Gopal  1617 MDIT 53 19 72 A
2 Naazi Saifi  Rais Ahmad  1621 MDIT 58 20 78 A
3 Pankaj Kumar  Dalveer Singh 1590 MDIT 55 19 74 A
4 Rajat Kumar  Tejpal Singh 1606 MDIT 50 20 70 A
5 Maneesh Kumar  Ashok Babu  1589 MDIT 51 19 70 A
6 Govind Singh Dhyan Singh 1591 MDIT 48 19 67 B
7 Tabassum  Takreem Ahmad  1785 Basic Course 50 20 70 A
8 Shivam Kumar  Shiv Mohan 1767 Basic Course 54 19 73 A
9 Aman Kumar  Sunil Kumar  1763 Basic Course 50 20 70 A
10 Tanu Goswami Runi Goswami 1750 Basic Course 48 19 67 B
           
Percentage Grade
Above 80% S
>=70% to <89% A
>=69% to <60% B
>=59% to <50% C
>=49% to <1% Failed