100% True & Sure Results are Show 

MODERN INSTITUTE OF COMPUTER TECHNOLOGY(MICT)
Nagina's No. 1 Computer Institute    Regd. By Govt. ISO 9001:2015 Certified Organization Nagina
a Point of Success for Successful Education TallyPrime 7.2, Payroll, Busy 19 Years Experience
Exam Date:-29/08/2026   100% TRUE & SURE RESULTS O LEVEL NIELIT COURSE NIELIT Result Date:- 05/09/2026
S.N. Name Father's Name En. No. Course Exam Marks  Practical Marks Total Marks Grade
1 ISHA SINGH MR. AVDHESH SINGH 02960 MDIT 52 18 70 A
2 KESHAV GUPTA MR. ASHISH GUPTA 03050 MDIT 52 18 70 A
3 NAVDEEP KUMAR MR. SUBHASH CHANDRA 02852 MDIT 48 17 65 B
4 MUSKAN MR. GAUTAM SINGH 02912 MDIT 45 16 61 B
5 CHARUL RANI MR. BIJENDRA SINGH 03061 MDIT 53 18 71 A
6 MUSKAN  MR. SHARVAN KUMAR 02915 MDIT 47 19 66 B
7 PALAK MR. SANJEEV KUMAR 03000 MDIT 46 16 62 B
8 SALONI KUMARI MR. ASHOK KUMAR 02911 MDIT 53 19 72 A
9 LALIT KUMAR MR. HARISH CHANDRA 03095 MDIT 52 19 71 A
10 MOHD ADNAN MR.  MOHD ZAHID 02953 DCA+  45 15 60 B
11 RAJAT KUMAR MR. PAVAN KUMAR 02955 DCA+  45 16 61 B
12 PRIYANSHU KUMAR MR. YADRAM SINGH 02984 DCA+  46 19 65 B
13 MOHD NAUMAN MR. MOHD AHSAN 02995 DCA+  53 18 71 A
14 MOHD AAMIR MR. MOHD ALI 02994 DCA+  51 19 70 A
15 MOHD JAID MR. BHURE AHMAD 02979 DCA+  43 19 62 B
16 AAYUSHI MR. ARJUN KUMAR 03033 DFA 45 15 60 B
17 MOHD AMAN MR. MOHD MUSTAQUEEM 03111 CAC 45 18 63 B
                 
                 
  Percentage Grade            
  Above 80% S            
  >=70% to <89% A            
  >=69% to <60% B            
  >=59% to <50% C            
  >=49% to <1% Failed